2.4GHz N300 Outdoor Access Point, Qualcomm, 1 10/100Mbps LAN, Passive PoE, 2 External Antennas, IP65 Weatherproof, Centralized Management, Captive Portal, Load Balance, Rate Limit, VLAN
HARDWARE FEATURES | |
---|---|
Interface | Fast Ethernet (RJ-45) Port *1?Support Passive PoE |
Button | Reset |
Power Supply | 24VDC / 0.6A Passive PoE Supply |
Power Consumption | 3.12 W |
Dimensions ( W x D x H ) | 8.5 ? 1.8 ? 1.1 in. (216 ? 46 ? 27 mm) |
Antenna Type | 2*3dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole / Wall Mounting (Kits included) |
Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Transmit Power | CE? ?20dBm FCC: ?30dBm |
Wireless Functions | Multiple SSIDs?Up to 8 SSIDs? Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control ?Adjust Transmit Power on dBm? QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Auranet Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | Yes |
System Logging Local/Remote Syslog | Yes |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor Passive PoE Adapter Power Cord Mounting Kits Waterproof Rubber Insert Waterproof Antennas Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: -30Degree Centigrade ~65Degree Centigrade (-22?~149?) Storage Temperature: -40Degree Centigrade ~70Degree Centigrade (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.