HARDWARE FEATURES | |
---|---|
Interface | Fast Ethernet (RJ-45) Port *1 Support IEEE802.3af PoE |
Button | Reset |
Power Supply | PoE or external 12VDC/1.0A power supply |
Power Consumption | 5W |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
Dimensions | 7.5 6.8 1.2 in. (189.4?172.3?29.5mm) |
Antenna Type | Internal 2* 3dBi Omni |
Mounting | Ceiling /Wall Mounting (Kits included) |
Physical Security Lock | Kensington Lock Slot |
Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 300M: [email protected]% PER 150M: [email protected]% PER 54M: [email protected]% PER 11M: [email protected]% PER 6M: [email protected]% PER 1M: [email protected]% PER |
Wireless Functions | Multiple SSIDs Up to 8 SSIDs Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control Adjust Transmit Power on dBm QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | CE: 19dBm FCC: 26dBm |
MANAGEMENT | |
---|---|
Auranet Controller Software | Yes |
Omada Controller Software | Yes |
Cluster Mode | Yes |
EAP Controller Software | |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP115 Power Adapter Mounting Kits, Installation Guide |
System Requirements | Microsoft Windows 10/8/7/Vista/XP |
Environment | Operating Temperature: 0Degree Centigrade ~40Degree Centigrade (32~104) Storage Temperature: -40Degree Centigrade ~70Degree Centigrade (-40?~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.